Skip to main content
Guide

2026 ESG Disclosure Study

Fasken
Reading Time 3 minute read
Download 2026 ESG Disclosure Study
Share
  • LinkedIn

Overview

Bring sharper focus to your ESG strategy in a rapidly evolving landscape.

Fasken’s 2026 ESG Disclosure Study reveals how Canadian companies are strengthening their sustainability practices, enhancing transparency, and responding to evolving stakeholder expectations. This study surveys 100 companies on the Toronto Stock Exchange, offering insights that can help you assess where your organization stands and support more informed decision-making on emerging Environmental, Social, and Governance priorities.

This year’s study highlights several notable trends across Canada, including:

Environmental

  • Many surveyed companies continue to deepen their climate‑related disclosures, with most reporting greenhouse gas (GHG) emissions inventories and maintaining at least one reduction target. Among companies that disclose emissions inventories, a surprisingly large number included Scope 3 emissions.
  • However, measurable goals for non‑GHG topics such as biodiversity, water use, waste, and deforestation remain limited.

Social and Indigenous

  • Social disclosure continues to encompass factors beyond diversity and inclusion to include discussion regarding community development, employee wellness, philanthropy, and engagement with Indigenous communities.
  • Many companies set workforce‑related targets, especially around gender parity and workforce representation.
  • Wage‑gap reporting is still largely voluntary and varies significantly in methodology, with most companies focusing on gender‑based gaps. Many do not specify how gaps are calculated.
  • A growing number of companies reports under the Fighting Against Forced Labour and Child Labour in Supply Chains Act, outlining policies, risk assessments, and employee training. But few report on their remediation actions.
  • While most companies highlight Indigenous‑focused initiatives, only a minority of these companies, other than those in the natural resources and financial services industries, have formal reconciliation or economic development policies.

Governance

  • Nearly all of the surveyed companies included AI-related disclosure and most reported AI-related risk.
  • With AI adoption accelerating, many companies are training their boards, adding directors with AI expertise and appointing senior leaders to manage AI-related matters and concerns.
  • Boards are taking a more structured role in ESG oversight, with most delegating environmental and social responsibilities to board committees. Nearly 90% of directors across surveyed companies have E, S, or combined ESG expertise.
  • ESG factors increasingly influence both short‑term and long‑term executive compensation. Companies are increasingly transparent about their metric selection, target-setting, and payout rationale, often using weighted scorecards to communicate priorities.
  • Surveyed companies continued to report using major ESG frameworks including the ISSB Standards, SASB Standards, TCFD Recommendations, and GRI Standards, with a growing number now reporting against all four.

Download the full report for deeper insight into these trends and what they may mean for your organization’s ESG strategy, governance structures and risk management priorities.

For more information or to discuss how these findings may impact your organization, Fasken’s ESG team is available to help you navigate these evolving issues with clarity and confidence.

Contact the Authors

For more information or to discuss a particular matter, please contact us.

Contact the Authors

Team

Primary Contacts
  • Tracy L. Hooey, Partner | Mergers & Acquisitions, Toronto, ON, +1 416 868 3439, [email protected]
  • Kai Alderson, Partner | Co-Leader, ESG and Sustainability, Vancouver, BC, +1 604 631 4956, [email protected]
  • Stephen Erlichman, Senior Advisor, Toronto, ON, +1 416 865 4552, [email protected]
  • Peter Villani, Partner | Mergers & Acquisitions, Montréal, QC, +1 514 397 4316, [email protected]
  • Brian W. Burkett, Counsel | Labour, Employment & Human Rights, Toronto, ON, +1 416 865 4466, [email protected]
  • Christopher Pigott, Partner | Labour, Employment & Human Rights, Toronto, ON, +1 416 865 5475, [email protected]
  • Clifford Sosnow, Partner | International Trade and Investment Law, Toronto, ON | Ottawa, ON, +1 613 696 6876, [email protected]
  • Jackie VanDerMeulen, Partner | Labour, Employment & Human Rights, Toronto, ON, +1 416 865 5402, [email protected]
  • Dyna Zekaoui, Associate | Corporate/Commercial, Ottawa, ON | Toronto, ON, +1 416 865 4400, [email protected]
  • Aniket Bhatt, Associate | Corporate/Commercial, Toronto, ON | Ottawa, ON, +1 416 868 7871, [email protected]
Tracey L Hooey Toronto Lawyer Tracy L. Hooey Partner | Mergers & Acquisitions Toronto, ON +1 416 868 3439
Kai Alderson, Partner | Co-Leader, ESG and Sustainability Kai Alderson Partner | Co-Leader, ESG and Sustainability Vancouver, BC +1 604 631 4956
Peter Villani Associé/Partner Montréal Peter Villani Partner | Mergers & Acquisitions Montréal, QC +1 514 397 4316
Brian Burkett Toronto Lawyer Brian W. Burkett Counsel | Labour, Employment & Human Rights Toronto, ON +1 416 865 4466
Christopher Pigott Toronto Lawyer Christopher Pigott Partner | Labour, Employment & Human Rights Toronto, ON +1 416 865 5475
Clifford Sosnow Ottawa Lawyer Clifford Sosnow Partner | International Trade and Investment Law Toronto, ON Ottawa, ON +1 613 696 6876
Jackie VanDerMeulen Toronto Lawyer Jackie VanDerMeulen Partner | Labour, Employment & Human Rights Toronto, ON +1 416 865 5402
Dyna Zekaoui Toronto Business Advisor Dyna Zekaoui Associate | Corporate/Commercial Ottawa, ON Toronto, ON +1 416 865 4400
Aniket Bhatt Articling Student in Toronto Aniket Bhatt Associate | Corporate/Commercial Toronto, ON Ottawa, ON +1 416 868 7871
Tara Bishop, Associate | Energy and Climate Tara Bishop Associate | Energy and Climate Vancouver, BC +1 604 631 4871
Rohat Jumani Toronto Articling Student Rohat Jumani Associate | Mergers & Acquisitions Toronto, ON +1 416 865 4469
Teresa Li Toronto Lawyer Teresa Li Associate | Mergers & Acquisitions Toronto, ON +1 416 868 7839
Madeleine MacLean Toronto Lawyer Madeleine MacLean Associate | Corporate/Commercial Toronto, ON +1 416 865 5406
Kathryn McCoy Toronto Lawyer Kathryn McCoy Associate | Corporate/Commercial Toronto, ON +1 416 868 7808
Chelsea Young, Associate | Corporate/Commercial Chelsea Young Associate | Corporate/Commercial Toronto, ON +1 416 868 7853
Anthony Panacci Toronto Lawyer Anthony Panacci Partner | Labour, Employment & Human Rights Toronto, ON +1 416 868 3402

Authors

  • Tracy L. Hooey, Partner | Mergers & Acquisitions, Toronto, ON, +1 416 868 3439, [email protected]
  • Kai Alderson, Partner | Co-Leader, ESG and Sustainability, Vancouver, BC, +1 604 631 4956, [email protected]
  • Stephen Erlichman, Senior Advisor, Toronto, ON, +1 416 865 4552, [email protected]
  • Peter Villani, Partner | Mergers & Acquisitions, Montréal, QC, +1 514 397 4316, [email protected]
  • Brian W. Burkett, Counsel | Labour, Employment & Human Rights, Toronto, ON, +1 416 865 4466, [email protected]
  • Christopher Pigott, Partner | Labour, Employment & Human Rights, Toronto, ON, +1 416 865 5475, [email protected]
  • Clifford Sosnow, Partner | International Trade and Investment Law, Toronto, ON | Ottawa, ON, +1 613 696 6876, [email protected]
  • Jackie VanDerMeulen, Partner | Labour, Employment & Human Rights, Toronto, ON, +1 416 865 5402, [email protected]
  • Dyna Zekaoui, Associate | Corporate/Commercial, Ottawa, ON | Toronto, ON, +1 416 865 4400, [email protected]
  • Aniket Bhatt, Associate | Corporate/Commercial, Toronto, ON | Ottawa, ON, +1 416 868 7871, [email protected]
Tracey L Hooey Toronto Lawyer Tracy L. Hooey Partner | Mergers & Acquisitions Toronto, ON +1 416 868 3439
Kai Alderson, Partner | Co-Leader, ESG and Sustainability Kai Alderson Partner | Co-Leader, ESG and Sustainability Vancouver, BC +1 604 631 4956
Peter Villani Associé/Partner Montréal Peter Villani Partner | Mergers & Acquisitions Montréal, QC +1 514 397 4316
Brian Burkett Toronto Lawyer Brian W. Burkett Counsel | Labour, Employment & Human Rights Toronto, ON +1 416 865 4466
Christopher Pigott Toronto Lawyer Christopher Pigott Partner | Labour, Employment & Human Rights Toronto, ON +1 416 865 5475
Clifford Sosnow Ottawa Lawyer Clifford Sosnow Partner | International Trade and Investment Law Toronto, ON Ottawa, ON +1 613 696 6876
Jackie VanDerMeulen Toronto Lawyer Jackie VanDerMeulen Partner | Labour, Employment & Human Rights Toronto, ON +1 416 865 5402
Dyna Zekaoui Toronto Business Advisor Dyna Zekaoui Associate | Corporate/Commercial Ottawa, ON Toronto, ON +1 416 865 4400
Aniket Bhatt Articling Student in Toronto Aniket Bhatt Associate | Corporate/Commercial Toronto, ON Ottawa, ON +1 416 868 7871
Tara Bishop, Associate | Energy and Climate Tara Bishop Associate | Energy and Climate Vancouver, BC +1 604 631 4871
Barbara Clark Toronto Lawyer Barbara Clark Associate | Corporate/Commercial Toronto, ON +1 416 868 3412
Jonathan Duforest Toronto Lawyer Jonathan Duforest Associate | Corporate/Commercial Toronto, ON +1 416 868 3471

2026 ESG Disclosure Study

    Download 2026 ESG Disclosure Study